Gf10-069
assetto regolabile ap audi a3 8p 2003gt
anche s3 e quattro e cabio
ammortizzatori da 50mm55mm
massimo peso di carico sugli assi in kg. ant.post. -1060 -1150
regolazione abbassamento in mm ant.post. 40-60 40-60
la serie ap offre una regolazione personalizzata dellaltezza in mm tramite ghiera in alluminio abbinandole alla giusta taratura sportiva studiata dai tecnici ap.
un ottima soluzione di assetto sportivo per ottenere maggior stabilit e sportivit col miglior rapporto qualitprezzo.
- abbassamento personalizzato in un range approvato dal tuv
- sospensioni anteriori e posteriori filettate post.se tecnicamente permesso.
- regolabile in base alle esigenze personali di guida
- ottimo rapporto qualit-prezzo
manufacturer model type design fuel kw ccm drive axles trade name
audi a3 8p saloon petrol 85 1598 1 1.6fsi
audi a3 8p saloon diesel 120 1968 1 2.0tdi
audi a3 8p saloon petrol 110 1984 1 2.0fsi
audi a3 8p saloon diesel 100 1968 1 2.0tdi
audi a3 8p saloon petrol 118 1798 1 1.8tfsi
audi a3 8p saloon petrol 147 1984 1 2.0tfsi
audi a3 8p saloon diesel 125 1968 1 2.0tdi
audi a3 8p saloon petrol 92 1390 1 1.4tfsi
audi a3 8p saloon diesel 103 1968 1 2.0tdi
audi a3 8p saloon petrol 147 1984 1 2.0tfsi
audi a3 8p saloon petrol 110 1984 1 2.0fsi
audi a3 8p saloon petrol 75 1595 1 1.6
audi a3 8p saloon diesel 77 1896 1 1.9tdi
audi a3 8p saloon petrol 85 1598 1 1.6fsi
audi a3 8p saloon diesel 77 1896 1 1.9tdi
audi a3 8p saloon diesel 103 1968 1 2.0tdi
audi a3 8p saloon petrol 110 1984 1 2.0fsi
audi a3 8p saloon petrol 75 1595 1 1.6
audi a3 8p saloon diesel 100 1968 1 2.0tdi
audi a3 sportback 8p estate diesel 66 1598 1 1.6tdi
audi a3 sportback 8p estate petrol 147 1984 1 2.0tfsi
audi a3 sportback 8p estate diesel 77 1598 1 1.9tdi
audi a3 sportback 8p estate petrol 118 1798 1 1.8tfsi
audi a3 sportback 8p estate petrol 75 1595 1 1.6fsi
audi a3 sportback 8p estate diesel 103 1968 1 2.0tdi
audi a3 sportback 8p estate diesel 125 1968 1 2.0tdi
audi a3 sportback 8p estate diesel 100 1968 1 2.0tdi
audi a3 sportback 8p estate petrol 92 1390 1 1.4tsfi
audi a3 sportback 8p estate diesel 77 1896 1 1.9tdi
audi a3 sportback 8p estate diesel 120 1968 1 2.0tdi
seat altea 5p busvan petrol 155 1984 1 2.0 tfsi
seat altea 5p busvan petrol 92 1390 1 1.4 tsi
seat altea 5p busvan petrol 118 1798 1 1.8 tsi
seat altea 5p busvan petrol 147 1984 1 2.0 tfsi
seat altea 5p busvan petrol 63 1390 1 1.4 16v
seat altea 5p busvan petrol 75 1595 1 1.6
seat altea 5p busvan petrol 110 1984 1 2.0 fsi
seat altea 5p busvan diesel 103 1968 1 2.0 tdi
seat altea 5p busvan diesel 77 1896 1 1.9 tdi
seat altea 5p busvan petrol 75 1595 1 1.6
seat altea 5p busvan diesel 100 1968 1 2.0 tdi
seat altea 5p busvan diesel 100 1998 1 2.0 tdi
seat altea 5p busvan diesel 103 1968 1 2.0 tdi
seat altea 5p busvan diesel 77 1896 1 1.9 tdi
seat altea 5p busvan petrol 110 1984 1 2.0 fsi
seat altea 5p busvan diesel 125 1968 1 2.0 tdi
seat toledo 5p saloon petrol 75 1595 1 1.6
seat toledo 5p saloon petrol 110 1984 1 2.0 fsi
seat toledo 5p saloon diesel 77 1896 1 1.9 tdi
seat toledo 5p saloon diesel 103 1968 1 2.0 tdi
seat toledo 5p saloon diesel 100 1968 1 2.0 tdi
skoda octavia combi 1z estate petrol 90 1390 1 1.4 tsi
skoda octavia combi 1z estate petrol 90 1390 1 1.4 tsi
skoda octavia combi 1z estate diesel 77 1968 1 2.0 tdi
skoda octavia combi 1z estate petrol 118 1798 1 1.8 tsi
skoda octavia combi 1z estate diesel 77 1598 1 1.6 tdi
skoda octavia combi 1z estate diesel 77 1598 1 1.6 tdi
skoda octavia combi 1z estate diesel 77 1968 1 2.0 tdi
skoda octavia combi 1z estate diesel 125 1968 1 2.0 tdi rs
skoda octavia combi 1z estate petrol 75 1595 1 1.6
skoda octavia combi 1z estate petrol 118 1798 1 1.8 tsi
skoda octavia combi 1z estate petrol 85 1598 1 1.6 fsi
skoda octavia combi 1z estate diesel 100 1968 1 2.0 tdi
skoda octavia combi 1z estate diesel 77 1896 1 1.9 tdi
skoda octavia combi 1z estate petrol 55 1390 1 1.4
skoda octavia combi 1z estate diesel 100 1968 1 2.0 tdi
skoda octavia combi 1z estate petrol 147 1984 1 2.0 rs
skoda octavia combi 1z estate petrol 75 1595 1 1.6
skoda octavia combi 1z estate petrol 59 1390 1 1.4
skoda octavia combi 1z estate petrol 110 1984 1 2.0 fsi
skoda octavia combi 1z estate petrol 85 1598 1 1.6 fsi
skoda octavia combi 1z estate diesel 103 1968 1 2.0 tdi
skoda octavia combi 1z estate petrol 59 1390 1 1.4
skoda octavia combi 1z estate diesel 77 1896 1 1.9 tdi
skoda octavia combi 1z estate petrol 55 1390 1 1.4
skoda octavia combi 1z estate diesel 100 1968 1 2.0 tdi
skoda octavia combi 1z estate petrol 147 1984 1 2.0 rs
skoda octavia combi 1z estate petrol 110 1984 1 2.0 fsi
skoda octavia combi 1z estate petrol 110 1984 1 2.0 fsi
skoda octavia combi 1z estate petrol 55 1390 1 1.4
skoda octavia combi 1z estate petrol 85 1598 1 1.6 fsi
skoda octavia combi 1z estate diesel 103 1968 1 2.0 tdi
skoda octavia combi 1z estate diesel 77 1896 1 1.9 tdi
skoda octavia combi 1z estate petrol 75 1595 1 1.6
skoda octavia combi 1z estate diesel 103 1968 1 2.0 tdi
skoda octavia limousine 1z saloon petrol 118 1798 1 1.8 tsi
skoda octavia limousine 1z saloon diesel 125 1968 1 2.0 tdi rs
skoda octavia limousine 1z saloon petrol 59 1390 1 1.4
skoda octavia limousine 1z saloon petrol 75 1595 1 1.6
skoda octavia limousine 1z saloon petrol 90 1390 1 1.4 tsi
skoda octavia limousine 1z saloon petrol 147 1984 1 2.0 rs
skoda octavia limousine 1z saloon diesel 77 1896 1 1.9 tdi
skoda octavia limousine 1z saloon diesel 103 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 100 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 77 1598 1 1.6 tdi
skoda octavia limousine 1z saloon petrol 90 1390 1 1.4 tsi
skoda octavia limousine 1z saloon petrol 55 1390 1 1.4
skoda octavia limousine 1z saloon petrol 118 1798 1 1.8 tsi
skoda octavia limousine 1z saloon petrol 59 1390 1 1.4
skoda octavia limousine 1z saloon diesel 125 1968 1 2.0 tdi rs
skoda octavia limousine 1z saloon petrol 147 1984 1 2.0 rs
skoda octavia limousine 1z saloon petrol 75 1595 1 1.6
skoda octavia limousine 1z saloon petrol 110 1984 1 2.0 fsi
skoda octavia limousine 1z saloon petrol 85 1598 1 1.6 fsi
skoda octavia limousine 1z saloon diesel 103 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 77 1896 1 1.9 tdi
skoda octavia limousine 1z saloon petrol 55 1390 1 1.4
skoda octavia limousine 1z saloon diesel 100 1968 1 2.0 tdi
skoda octavia limousine 1z saloon petrol 147 1984 1 2.0 rs
skoda octavia limousine 1z saloon diesel 100 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 103 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 77 1896 1 1.9 tdi
skoda octavia limousine 1z saloon petrol 110 1984 1 2.0 fsi
skoda octavia limousine 1z saloon petrol 85 1598 1 1.6 fsi
skoda octavia limousine 1z saloon petrol 75 1595 1 1.6
skoda octavia limousine 1z saloon diesel 77 1968 1 2.0 tdi
vw golf plus 1kp saloon petrol 110 1984 1 2.0 fsi
vw golf v 1k saloon petrol 110 1984 1 2.0 fsi
vw golf v 1k saloon petrol 103 1390 1 1.4 tsi
vw golf v 1k saloon petrol 75 1595 1 1.6
vw golf v 1k saloon petrol 59 1390 1 1.4
vw golf plus 1kp saloon petrol 110 1984 1 2.0 fsi
vw golf v 1k saloon diesel 100 1968 1 2.0 tdi
vw golf plus 1kp saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon petrol 59 1390 1 1.4
vw golf plus 1kp saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon diesel 77 1896 1 1.9 tdi
vw golf v 1k saloon diesel 66 1896 1 1.9 tdi
vw golf plus 1kp saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon petrol 85 1598 1 1.6 fsi
vw golf v 1k saloon diesel 77 1896 1 1.9 tdi
vw golf plus 1kp saloon petrol 103 1390 1 1.4 tsi
vw golf v 1k saloon petrol 85 1598 1 1.6 fsi
vw golf v 1k saloon petrol 66 1390 1 1.4 fsi
vw golf v 1k saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon diesel 55 1968 1 2.0 sdi
vw golf v 1k saloon diesel 77 1896 1 1.9 tdi
vw golf v 1k saloon petrol 75 1595 1 1.6
vw golf v 1k saloon diesel 55 1968 1 2.0 sdi
vw golf v 1k saloon petrol 55 1390 1 1.4
vw golf v 1k saloon diesel 100 1968 1 2.0 tdi
vw golf plus 1kp saloon diesel 100 1968 1 2.0 tdi
vw golf v 1k saloon petrol 90 1390 1 1.4 tsi
vw golf plus 1kp saloon diesel 100 1968 1 2.0 tdi
vw golf v 1k saloon diesel 66 1896 1 1.9 tdi
vw golf plus 1kp saloon diesel 100 1968 1 2.0 tdi
vw golf v 1k saloon petrol 103 1390 1 1.4 tsi
vw golf v 1k saloon diesel 66 1896 1 1.9 tdi
vw golf v 1k saloon petrol 75 1595 1 1.6
vw golf v 1k saloon diesel 55 1968 1 2.0 sdi
vw golf v 1k saloon petrol 110 1984 1 2.0 fsi
vw golf v 1k saloon petrol 66 1390 1 1.4 fsi
vw golf v 1k saloon diesel 103 1968 1 2.0 tdi
vw golf v 1k saloon diesel 100 1968 1 2.0 tdi
vw golf v 1k saloon petrol 85 1598 1 1.6 fsi
vw golf v 1k saloon petrol 55 1390 1 1.4
vw golf v 1k saloon petrol 110 1984 1 2.0 fsi
vw golf plus 1kp saloon petrol 118 1390 1 1.4 tsi
vw golf plus 1kp saloon petrol 118 1390 1 1.4 tsi
vw golf plus 1kp saloon diesel 96 1968 1 2.0 tdi
vw golf plus 1kp saloon petrol 90 1390 1 1.4 tsi
vw golf plus 1kp saloon petrol 90 1390 1 1.4 tsi
vw golf plus 1kp saloon petrol 85 1598 1 1.6 fsi
vw golf plus 1kp saloon petrol 85 1598 1 1.6 fsi
vw golf plus 1kp saloon diesel 81 1968 1 2.0 tdi
vw golf plus 1kp saloon petrol 77 1197 1 1.2 tsi
vw golf plus 1kp saloon diesel 77 1896 1 1.9 tdi
vw golf plus 1kp saloon diesel 77 1896 1 1.9 tdi
vw golf plus 1kp saloon diesel 77 1598 1 1.6 tdi
vw golf plus 1kp saloon petrol 75 1595 1 1.6
vw golf plus 1kp saloon petrol 75 1595 1 1.6
vw golf plus 1kp saloon petrol 75 1595 1 1.6
vw golf plus 1kp saloon diesel 66 1896 1 1.9 tdi
vw golf plus 1kp saloon petrol 66 1390 1 1.4 fsi
vw golf plus 1kp saloon petrol 66 1390 1 1.4 fsi
vw golf plus 1kp saloon diesel 66 1896 1 1.9 tdi
vw golf plus 1kp saloon diesel 66 1598 1 1.6 tdi
vw golf plus 1kp saloon petrol 59 1390 1 1.4 16v
vw golf plus 1kp saloon petrol 59 1390 1 1.4 16v
vw golf plus 1kp saloon petrol 55 1390 1 1.4 16v
vw golf plus 1kp saloon petrol 55 1390 1 1.4 16v
vw golf v 1k saloon diesel 77 1896 2 1.9 tdi 4motion
vw golf v 1k saloon diesel 103 1968 2 2.0 tdi 4motion
vw golf v 1k saloon petrol 110 1984 2 2.0 fsi 4motion
vw golf v 1k saloon petrol 110 1984 2 2.0 fsi 4motion
vw golf v 1k saloon diesel 77 1896 2 1.9 tdi 4motion
vw golf v 1k saloon diesel 77 1896 2 1.9 tdi 4motion
vw golf v 1k saloon diesel 103 1968 2 2.0 tdi 4motion
vw golf v 1k saloon diesel 103 1968 2 2.0 tdi 4motion
vw golf v 1k saloon petrol 110 1984 2 2.0 fsi 4motion
vw jetta v 1km saloon petrol 90 1390 1 1.4 tsi
vw jetta v 1km saloon petrol 85 1598 1 1.6 fsi
vw jetta v 1km saloon petrol 85 1598 1 1.6 fsi
vw jetta v 1km saloon diesel 77 1896 1 1.9 tdi
vw jetta v 1km saloon diesel 77 1896 1 1.9 tdi
vw jetta v 1km saloon diesel 77 1598 1 1.6 tdi
vw jetta v 1km saloon petrol 75 1595 1 1.6
vw jetta v 1km saloon petrol 75 1595 1 1.6
vw jetta v 1km saloon petrol 103 1390 1 1.4 tsi
vw jetta v 1km saloon petrol 110 1984 1 2.0 fsi
vw jetta v 1km saloon petrol 110 1984 1 2.0 fsi
vw jetta v 1km saloon petrol 118 1390 1 1.4 tsi
audi a3 sportback 8p estate petrol 75 1595 1 1.6
vw jetta v 1km saloon diesel 66 1598 1 1.6 tdi
skoda octavia combi 1z estate petrol 112 1798 1 1.8 tsi
audi a3 8p saloon petrol 77 1197 1 1.2tfsi
vw golf plus 1kp saloon petrol 63 1197 1 1.2 tsi
seat altea 5p busvan petrol 77 1197 1 1.2
seat altea 5p busvan diesel 66 1598 1 1.6 tdi
seat toledo 5p saloon diesel 66 1896 1 1.9 tdi
seat toledo 5p saloon petrol 77 1197 1 1.2
seat toledo 5p saloon diesel 66 1598 1 1.6 tdi
skoda octavia combi 1z estate petrol 112 1798 1 1.8 tfsi
skoda octavia combi 1z estate diesel 81 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 81 1968 1 2.0 tdi
skoda octavia limousine 1z saloon diesel 81 1968 1 2.0 tdi
skoda octavia limousine 1z saloon petrol 112 1798 1 1.8 tsi
vw golf variant vi 1km estate petrol 77 1197 1 1.2 tsi
vw golf variant vi 1km estate diesel 77 1598 1 1.6 tdi
vw golf variant vi 1km estate petrol 75 1595 1 1.6
vw golf variant vi 1km estate diesel 66 1598 1 1.6 tdi
vw golf variant vi 1km estate petrol 63 1197 1 1.2 tsi
vw golf variant vi 1km estate petrol 59 1390 1 1.4
vw golf variant vi 1km estate petrol 118 1390 1 1.4 tsi
vw golf variant vi 1km estate diesel 103 1968 1 2.0 tdi
vw golf variant vi 1km estate petrol 90 1390 1 1.4 tsi
accettiamo tutti i tipi di pagamento.
la spedizione avviene con il corriere espresso al momento disponibile per una consegna nel breve tempo possibile.
ovviamente vale anche la consegna a mano da
concordare al momento dellordine.
dopo lacquisto indicatici il vostro codice fiscale per la fattura.
restiamo a disposizione per qualunque chiarimento.
lo staff di auto che passione augura una buona giornata.
Indicaci il motivo per cui vuoi segnalare questo annuncio:
Grazie per averci aiutato a far rispettare le regole di pubblicazione degli Messaggio.