Gf10-0051
assetto regolabile ap audi tt 8n 1998gt
anche quattro roadster coup e 4wd
massimo peso di carico sugli assi in kg. ant.post. -1030 -845
regolazione abbassamento in mm ant.post. 30-65 30-65
la serie ap offre una regolazione personalizzata dellaltezza in mm tramite ghiera in alluminio abbinandole alla giusta taratura sportiva studiata dai tecnici ap.
un ottima soluzione di assetto sportivo per ottenere maggior stabilit e sportivit col miglior rapporto qualitprezzo.
- abbassamento personalizzato in un range approvato dal tuv
- sospensioni anteriori e posteriori filettate post.se tecnicamente permesso.
- regolabile in base alle esigenze personali di guida
- ottimo rapporto qualit-prezzo
manufacturer model type design fuel kw ccm drive axles trade name
audi a3 8l saloon petrol 75 1595 1 1.6
audi a3 8l saloon diesel 74 1896 1 1.9tdi
audi a3 8l saloon petrol 92 1781 1 1.8
audi a3 8l saloon diesel 96 1896 1 1.9tdi
audi a3 8l saloon petrol 110 1781 1 1.8t
audi a3 8l saloon petrol 74 1595 1 1.6
audi a3 8l saloon diesel 81 1896 1 1.9tdi
audi a3 8l saloon diesel 66 1896 1 1.9tdi
audi a3 8l saloon petrol 132 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 110 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 132 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 120 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 110 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 140 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 120 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 132 1781 1 1.8t
audi tt roadster 8n 8n9 cabriolet petrol 140 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 120 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 140 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 132 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 110 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 110 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 132 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 140 1781 1 1.8t
audi tt coupe 8n 8n3 coupe petrol 120 1781 1 1.8t
seat leon 1m saloon diesel 74 1896 1 1.9 tdi
seat leon 1m saloon petrol 132 1781 1 1.8t
seat leon 1m saloon diesel 96 1896 1 1.9 tdi
seat leon 1m saloon diesel 81 1896 1 1.9 tdi
seat leon 1m saloon diesel 110 1896 1 1.9 tdi
seat leon 1m saloon diesel 66 1896 1 1.9 tdi
seat leon 1m saloon diesel 96 1896 1 1.9 tdi
seat leon 1m saloon diesel 110 1896 1 1.9 tdi
seat leon 1m saloon petrol 75 1595 1 1.6
seat leon 1m saloon petrol 55 1390 1 1.4 16v
seat leon 1m saloon petrol 132 1781 1 1.8t
seat leon 1m saloon petrol 92 1781 1 1.8
seat leon 1m saloon diesel 81 1896 1 1.9 tdi
seat leon 1m saloon petrol 74 1595 1 1.6
seat leon 1m saloon diesel 66 1896 1 1.9 tdi
seat leon 1m saloon petrol 55 1390 1 1.4 16v
seat leon 1m saloon diesel 50 1896 1 1.9 sdi
seat leon 1m saloon petrol 165 1781 1 1.8t cupra r
seat leon 1m saloon petrol 154 1781 1 1.8t cupra r
seat leon 1m saloon petrol 77 1598 1 1.6 16v
seat leon 1m saloon petrol 77 1598 1 1.6 16v
vw new beetle 9c coupe petrol 85 1984 1 2.0
vw new beetle 9c coupe diesel 66 1896 1 1.9 tdi
vw new beetle 9c coupe petrol 110 2324 1 2.4
vw new beetle 9c coupe petrol 110 1781 1 1.8t
vw new beetle 9c coupe petrol 74 1595 1 1.6
vw new beetle 9c coupe petrol 75 1595 1 1.6
vw new beetle 9c coupe petrol 125 2324 1 2.3 v5
vw new beetle 9c coupe diesel 74 1896 1 1.9 tdi
vw new beetle 9c coupe petrol 55 1390 1 1.4
vw new beetle 9c coupe diesel 77 1896 1 1.9 tdi
vw new beetle 9c coupe petrol 110 1781 1 1.8t
vw new beetle 9c coupe petrol 85 1984 1 2.0
vw new beetle 9c coupe petrol 55 1390 1 1.4
vw new beetle 9c coupe petrol 75 1595 1 1.6
vw new beetle 9c coupe diesel 77 1896 1 1.9 tdi
vw new beetle cabrio 1y cabriolet petrol 55 1390 1 1.4
vw new beetle cabrio 1y cabriolet petrol 85 1984 1 2.0
vw new beetle cabrio 1y cabriolet petrol 75 1595 1 1.6
vw new beetle cabrio 1y cabriolet diesel 74 1896 1 1.9 tdi
vw new beetle cabrio 1y cabriolet petrol 110 1781 1 1.8 t
vw new beetle cabrio 1y cabriolet diesel 77 1896 1 1.9 tdi
vw new beetle cabrio 1y cabriolet petrol 110 1781 1 1.8 t
vw new beetle cabrio 1y cabriolet petrol 85 1984 1 2.0
vw new beetle cabrio 1y cabriolet petrol 55 1390 1 1.4
vw new beetle cabrio 1y cabriolet petrol 75 1595 1 1.6
vw new beetle cabrio 1y cabriolet diesel 77 1896 1 1.9 tdi
vw golf iv 1j saloon petrol 125 2324 1 2.3 v5
vw golf iv 1j saloon diesel 74 1896 1 1.9 tdi
vw golf iv 1j saloon diesel 50 1896 1 1.9 sdi
vw golf iv 1j saloon petrol 75 1595 1 1.6
vw golf iv 1j saloon diesel 96 1896 1 1.9 tdi
vw golf iv 1j saloon diesel 85 1896 1 1.9 tdi
vw golf iv 1j saloon petrol 132 1781 1 1.8 t gti
vw golf iv 1j saloon petrol 85 1984 1 2.0
vw golf iv 1j saloon petrol 81 1598 1 1.6 fsi
vw golf iv 1j saloon diesel 110 1896 1 1.9 tdi
vw golf iv 1j saloon petrol 110 2327 1 2.3 v5
vw golf iv 1j saloon petrol 110 1781 1 1.8 t
vw golf iv 1j saloon petrol 92 1781 1 1.8
vw golf iv 1j saloon diesel 81 1896 1 1.9 tdi
vw golf iv 1j saloon petrol 74 1595 1 1.6
vw golf iv 1j saloon diesel 66 1896 1 1.9 tdi
vw golf iv 1j saloon petrol 55 1390 1 1.4 16v
vw golf iv 1j saloon petrol 77 1598 1 1.6 16v
la spedizione avviene con il corriere espresso al momento disponibile per una consegna nel breve tempo possibile.
ovviamente vale anche la consegna a mano da
concordare al momento dellordine.
dopo lacquisto indicatici il vostro codice fiscale per la fattura.
restiamo a disposizione per qualunque chiarimento.
lo staff di auto che passione augura una buona giornata.
Indicaci il motivo per cui vuoi segnalare questo annuncio:
Grazie per averci aiutato a far rispettare le regole di pubblicazione degli Messaggio.